Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

14 June 2022: Clinical Research

Fully Automatic Knee Joint Segmentation and Quantitative Analysis for Osteoarthritis from Magnetic Resonance (MR) Images Using a Deep Learning Model

Xiongfeng Tang 1ABCEF , Deming Guo 1BF , Aie Liu 2ACDE , Dijia Wu 2ADE , Jianhua Liu 3BCD , Nannan Xu 3BDF , Yanguo Qin 1ACDG*

DOI: 10.12659/MSM.936733

Med Sci Monit 2022; 28:e936733

Table 4 Nonparametric test results of the association between quantitative biomarkers of OA.

TotalControlOAP-value
Basic informationNumber290162128
Age49 (35–60)37.5 (29–48)60 (53–67)
Volume (mm)FC10269.5 (9168–11983)11178 (9486–12837)9758.5 (8777–10819)
LTC2361 (1991–2854)2458 (2224–3044)2117 (1824–2588)
MTC2184 (1855–2526)2352 (1964–2678)2038 (1745.5–2324)0.003
LM1631.5 (1346.0–1982)1696.5 (1449–2090)1530.5 (1221–1778)
MM1898.5 (1561–2224)1986.5 (1634–2320)1828 (1437–2125.5)
Thickness (mm)FC1.42 (1.35–1.49)1.45 (1.38–1.54)1.38 (1.31–1.45)0.001
LTC2.92 (2.67–3.2)2.91 (2.73–3.21)2.90 (2.62–3.18)0.599
MTC3.07 (2.78–3.3)3.11 (2.79–3.35)3.05 (2.76–3.24)0.137
LM1.28 (1.12–1.41)1.32 (1.16–1.46)1.20 (1.06–1.36)
MM1.19 (1.06–1.32)1.24 (1.13–1.34)1.16 (1.01–1.28)0.001
JSW (mm)L_JSW3.76 (3.34–4.38)3.79 (3.44–4.38)3.71 (3.14–4.38)0.076
M_JSW3.49 (3.14–3.93)3.52 (3.18–4.06)3.45 (3.00–3.87)0.061
Min_JSW3.37 (3.08–3.75)3.44 (3.16–3.75)3.19 (2.86–3.63)0.001
Coverage (%)L_Cov47 (40–52)47 (41–52)45 (36–52)0.144
M_Cov47 (41–53)48 (42–53)46 (38–53)0.059
FC – femoral cartilage; JSW – joint space width; LM – lateral meniscus; LTC – lateral tibial cartilage; MM – medial meniscus; MTC – medial tibial cartilage; OA – osteoarthritis.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750