17 September 2024 : Clinical Research
Influenza Hemagglutinin Antibody Levels in the Elderly: Impact of Sex, Age, and Influenza/COVID-19 Vaccination Status During the 2021/2022 Epidemic Season in Warsaw, Poland
Magdalena Proniewska-Sadowska 1ABCDEF*, Anna Poznańska 2C, Lidia Bernadeta Brydak 3ABDEFGDOI: 10.12659/MSM.945002
Med Sci Monit 2024; 30:e945002
Table 10 Comparison of the protective level values between patients aged 65 to 79 years and ≥80 years according to the influenza A virus subtype and the influenza B virus line.
Virus type | Aged 65–79* | Aged 80+* | Significance* (p-value) | ||
---|---|---|---|---|---|
Number | Protective level | Number | Protective level | ||
A/Victoria/2570/2019(H1N1) pdm09 | 138 | 29.7% | 118 | 24.6% | NS |
A/Cambodia/e0826360/2020(H3N2) | 138 | 87.7% | 118 | 87.3% | NS |
B/Washington/02/2019 (B/Victoria lineage) | 138 | 59.4% | 118 | 65.3% | NS |
B/Phuket/3073/2013 (B/Yamagata lineage) | 138 | 75.4% | 118 | 77.1% | NS |
* chi-square test. NS – not significant. |