17 September 2024 : Clinical Research
Influenza Hemagglutinin Antibody Levels in the Elderly: Impact of Sex, Age, and Influenza/COVID-19 Vaccination Status During the 2021/2022 Epidemic Season in Warsaw, Poland
Magdalena Proniewska-Sadowska 1ABCDEF*, Anna Poznańska 2C, Lidia Bernadeta Brydak 3ABDEFGDOI: 10.12659/MSM.945002
Med Sci Monit 2024; 30:e945002
Table 7 Comparison of geometric mean titer values in women and men according to influenza A virus subtype and influenza B virus lineage.
Virus type | Women* | Men* | Significance** (p-value) | ||
---|---|---|---|---|---|
Number | GMT | Number | GMT | ||
A/Victoria/2570/2019(H1N1) pdm09 | 110 | 34.0 | 42 | 39.3 | NS |
A/Cambodia/e0826360/2020(H3N2) | 184 | 109.0 | 62 | 117.0 | NS |
B/Washington/02/2019 (B/Victoria lineage) | 185 | 38.4 | 62 | 67.6 | p<0.001 |
B/Phuket/3073/2013 (B/Yamagata lineage) | 189 | 60.5 | 63 | 65.6 | NS |
* We take into account people with non-zero antibody titers; ** Mann-Whitney test. NS – not significant. |