17 September 2024 : Clinical Research
Influenza Hemagglutinin Antibody Levels in the Elderly: Impact of Sex, Age, and Influenza/COVID-19 Vaccination Status During the 2021/2022 Epidemic Season in Warsaw, Poland
Magdalena Proniewska-Sadowska 1ABCDEF*, Anna Poznańska 2C, Lidia Bernadeta Brydak 3ABDEFGDOI: 10.12659/MSM.945002
Med Sci Monit 2024; 30:e945002
Table 8 Comparison of protective levels in women and men according to influenza A virus subtype and influenza B virus lineage.
Virus type | Women | Men | Significance* (p-value) | ||
---|---|---|---|---|---|
Number | Protective level | Number | Protective level | ||
A/Victoria/2570/2019(H1N1) pdm09 | 193 | 24.4% | 63 | 36.5% | NS (p=0.060)** |
A/Cambodia/e0826360/2020(H3N2) | 193 | 87.0% | 63 | 88.9% | NS |
B/Washington/02/2019 (B/Victoria lineage) | 193 | 58.0% | 63 | 74.6% | p<0.001 |
B/Phuket/3073/2013 (B/Yamagata lineage) | 193 | 74.6% | 63 | 81.0% | NS |
* chi-square test; ** result bordering on statistical significance. NS – not significant. |