23 May 2025 : Clinical Research
Impact of Periacetabular Osteotomy on Cartilage Enhancement in Crowe Group I Hip Dysplasia: A Short-Term Analysis
Meng Xu1ABCDEFG, Chenyi Zhu12BCDEF, Zexin Di13BCD, Lei Zhong1ABCDEFG*DOI: 10.12659/MSM.946764
Med Sci Monit 2025; 31:e946764
Table 4 Evaluation of the results of periacetabular osteotomy.
Study | No. of osteotomies | Mean age (Yrs) | Mean follow-up (Yrs) | Survival rate | Complications | Outcome | CEA | VCA | AI |
---|---|---|---|---|---|---|---|---|---|
Shon et al []28 | 53 | 39.9 | 11 | 93% | Insufficient correction (n=1), intra-articular osteotomy (n=2) | Improved | 24.5° ±8.5° | NA | NA |
Gu et al []47 | 44 | 31.2 | 2.5 | NA | Sensory disturbance of lateral femoral cutaneous nerve (n=6) | Improved | NA | 34.8° ±6.9° | NA |
Okoroafor et al []20 | 66 | 25.3 | 6.8 | 93% | Pain and joint disorders (n=4) | Improved | 31.1° ±9.1° | 28.9° | 4.3° |
Thawrani et al []23 | 83 | 15.6 | 2.0 | 91% | Nonunion of suprapubic ramus osteotomy (n=5), superficial suture abscess (n=4), transient lateral femoral cutaneous nerve palsy (n=4) | Improved | 35.5° ±14.3° | 31.3° ±14.0° | 7.7°±6.1° |
Kralj et al []24 | 26 | 34.0 | 11.0 | 70% | Wound hematoma (n=1), acetabular fracture (n=1) | Improved | 37° (20°–68°) | 38° (21°–56°) | NA |
Dienst et al []21 | 37 | 29.0 | 1.7 | 100% | Lateral femoral cutaneous nerve hypoesthesia (n=5), transient pudendal hypoesthesia (n=1) | Improved | 26.5° ±6.7° | NA | 3.4° ±4.4° |
Garras et al []42 | 58 | 37.6 | 5.6 | 93% | Transient sciatic nerve palsy (n=2, 3.8%), sensory disturbance of lateral femoral cutaneous nerve distribution (n=9, 17.3%) | Improved | 36.6° (16–72°) | NA | 7.9° (0°–28°) |
Clohisy et al []9 | 16 | 17.6 | 4.2 | 88% | Loss of acetabular fixation (n=1), sciatic nonunion (n=1) | Improved | 44.6° (−20.5°–24.1°) | NA | 25.9° (37.3° −11.4°) |
CEA – center-edge angle; VCA – vertical-center-anterior angle; AI – acetabular index; NA – not applicable. |